Size Chart
Thank you for choosing our products! To ensure the perfect fit, please refer to the
sizing chart below:
UNISEX SOFTSTYLE
Size | Length (in) | Width (in) | Sleeve (in) |
---|---|---|---|
XS | 26.5 | 16 | 15 |
S | 28 | 18 | 15.75 |
M | 29.25 | 20 | 17 |
L | 30.25 | 22 | 18.25 |
XL | 31.25 | 24 | 19.5 |
2XL | 32.5 | 26 | 20.75 |
3XL | 33.5 | 28 | 22 |
4XL | 34.5 | 30 | 23 |
UNISEX SPORT POLYESTER
Size | Length (in) | Width (in) | Sleeve (in) |
---|---|---|---|
S | 28 | 18 | -- |
M | 29 | 20 | -- |
L | 30 | 22 | -- |
XL | 31 | 24 | -- |
2XL | 32 | 26 | -- |
3XL | 33 | 28 | -- |
MEN POLYESTER PERFORMANCE POLO
Size | Length (in) | Width (in) | Sleeve (in) |
---|---|---|---|
XS | 28.5 | 19 | 18.88 |
S | 29 | 20.5 | 19.50 |
M | 29.75 | 22 | 20.13 |
L | 30.5 | 23.5 | 20.75 |
XL | 31.25 | 25 | 21.38 |
2XL | 32 | 26.5 | 22 |
3XL | 33 | 28 | 22.63 |
4XL | 33 | 29.5 | 23.13 |
WOMEN POLYESTER PERFORMANCE POLO
Size | Length (in) | Width (in) | Sleeve (in) |
---|---|---|---|
XS | 24 | 17.5 | 15 |
S | 24.75 | 18.5 | 15.5 |
M | 25.5 | 19.5 | 16 |
L | 26.25 | 21 | 16.63 |
XL | 27 | 22.5 | 17.25 |
2XL | 27.75 | 24 | 17.88 |
3XL | 27.75 | 25.5 | 18.5 |
4XL | 29 | 28.5 | 19.12 |
UNISEX CREWNECK
Size | Length (in) | Width (in) | Sleeve (in) |
---|---|---|---|
S | 26 | 20 | 33 |
M | 27 | 22 | 34 |
L | 28 | 24 | 35 |
XL | 29 | 26 | 36 |
2XL | 30 | 28 | 37 |
3XL | 31 | 30 | 38 |
4XL | 32 | 32 | 39 |
YOUTH 50/50 BLEND
Size | Age | Length (in) | Width (in) | Sleeve (in) |
---|---|---|---|---|
XS | 2-3 | 18 | 14 | 11.5 |
S | 4-5 | 20.5 | 16 | 13.5 |
M | 6-7 | 22 | 17 | 14.5 |
L | 8-9 | 23.5 | 18 | 15.5 |
XL | 10-11 | 25 | 19 | 16.5 |
TODDLER COTTON JERSEY
Size | Age | Length (in) | Width (in) | Sleeve (in) |
---|---|---|---|---|
2T | 1-2 | 14 | 12 | 4 |
3T | 2-3 | 15 | 13 | 4.25 |
4T | 3-4 | 16 | 14 | 4.5 |
5/6 | 4-6 | 18.5 | 15 | 5 |